"Puerto Rico’s culture, education, and resilience foster intelligence with adaptability and creativity."
Puerto Rico’s intellectual environment reflects its blend of cultural heritage, education, and resilience. Schools emphasize literacy and sciences, while universities contribute to research and creativity. Despite economic and social challenges, resilience and cultural values foster adaptability and problem-solving. Healthcare and nutrition also support cognitive development across communities.
Average IQ in Puerto Rico is 93.59
Based on the above factors and the IQ test history
The Smartest Municipality in Puerto Rico
Municipality-wise Intelligence Ranking (High to Low)
| # | Municipality | Intelligence Level |
|---|
| 1. | San Juan | High |
| 2. | Arroyo | Above Average |
| 3. | Caguas | Above Average |
| 4. | Carolina | Above Average |
| 5. | Cataño | Above Average |
| 6. | Coamo | Above Average |
| 7. | Comerío | Above Average |
| 8. | Guayama | Above Average |
| 9. | Gurabo | Above Average |
| 10. | Humacao | Above Average |
|
| 1. | Isabela | Above Average |
| 2. | Maricao | Above Average |
| 3. | Maunabo | Above Average |
| 4. | Salinas | Above Average |
| 5. | Aguadilla | Moderate |
| 6. | Aguas Buenas | Moderate |
| 7. | Aibonito | Moderate |
| 8. | Barranquitas | Moderate |
| 9. | Cabo Rojo | Moderate |
| 10. | Camuy | Moderate |
| 11. | Canóvanas | Moderate |
| 12. | Ceiba | Moderate |
| 13. | Ciales | Moderate |
| 14. | Corozal | Moderate |
| 15. | Culebra | Moderate |
| 16. | Fajardo | Moderate |
| 17. | Florida | Moderate |
| 18. | Guánica | Moderate |
| 19. | Guayanilla | Moderate |
| 20. | Guaynabo | Moderate |
| 21. | Hatillo | Moderate |
| 22. | Jayuya | Moderate |
| 23. | Juana Díaz | Moderate |
| 24. | Juncos | Moderate |
| 25. | Lares | Moderate |
| 26. | Las Marías | Moderate |
| 27. | Luquillo | Moderate |
| 28. | Mayagüez | Moderate |
| 29. | Moca | Moderate |
| 30. | Morovis | Moderate |
| 31. | Naranjito | Moderate |
| 32. | Ponce | Moderate |
| 33. | Quebradillas | Moderate |
| 34. | Rincón | Moderate |
| 35. | San Germán | Moderate |
| 36. | San Lorenzo | Moderate |
| 37. | San Sebastián | Moderate |
| 38. | Santa Isabel | Moderate |
| 39. | Toa Alta | Moderate |
| 40. | Toa Baja | Moderate |
| 41. | Vega Alta | Moderate |
| 42. | Vega Baja | Moderate |
| 43. | Yauco | Moderate |
| 44. | Aguada | Below Average |
| 45. | Barceloneta | Below Average |
| 46. | Cayey | Below Average |
| 47. | Dorado | Below Average |
| 48. | Hormigueros | Below Average |
| 49. | Las Piedras | Below Average |
| 50. | Naguabo | Below Average |
| 51. | Orocovis | Below Average |
| 52. | Río Grande | Below Average |
| 53. | Trujillo Alto | Below Average |
| 54. | Utuado | Below Average |
| 55. | Yabucoa | Below Average |
| 56. | Añasco | Low |
| 57. | Arecibo | Low |
| 58. | Bayamón | Low |
| 59. | Cidra | Low |
| 60. | Lajas | Low |
| 61. | Loíza | Low |
| 62. | Manatí | Low |
| 63. | Patillas | Low |
| 64. | Peñuelas | Low |
| 65. | Sabana Grande | Low |
| 66. | Vieques | Low |
| 67. | Villalba | Low |
Puerto Rico illustrates how culture, education, and resilience foster intelligence in dynamic environments. Its emphasis on literacy and sciences provides strong academic foundations, while cultural creativity strengthens adaptability. Intelligence in Puerto Rico is expressed in entrepreneurship, innovation, and resilience, as well as in cultural achievements. Continued investments in education, healthcare, and international collaboration will expand Puerto Rico’s intellectual capital and sustain its global contributions.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]